Average Cost After Financial Aid (Scholarships, Grants and Loans)

Family IncomeAvg. Financial AidAvg. Cost After Financial Aid
$0 - $39,999 $71,035 $6,185
$40,000 - $79,999 $69,567 $7,653
$80,000 - $119,999 $59,668 $17,552
$120,000 - $179,999 $57,213 $20,007
$180,000 - $249,999 $52,050 $25,170
$250,000+ $48,650 $28,570

Studying actuarial science at 东京热AV gives me the opportunity to apply principles in mathematics to human thinking.

Elisha Amadasu

Your journey. Our commitment.

Invest in your 东京热AV experience.

Contact Us

Financial Aid

Students walking through campus with East College in the background

Office of Financial Aid